TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
ac | Other Other | €31.04 1 Year | €30.13 1 Year | €31.04 1 Year | 0 Days (€0.00) | - |
academy | Education Education | €16.43 1 Year | €41.09 1 Year | €48.39 1 Year | 40 Days (€0.00) | - |
accountant | Services Services Money and Finance | €26.47 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
accountants | Services Services Money and Finance | €120.54 1 Year | €98.62 1 Year | €120.54 1 Year | 40 Days (€0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | €16.43 1 Year | €38.35 1 Year | €45.65 1 Year | 40 Days (€0.00) | - |
agency | Business Business | €6.38 1 Year | €26.47 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
ai | Other Other | €82.18 1 Year | €268.48 1 Year | €82.18 1 Year | 0 Days (€0.00) | - |
airforce | Other Other | €31.04 1 Year | €30.13 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
apartments | Services Services Real Estate | €51.13 1 Year | €47.48 1 Year | €51.13 1 Year | 40 Days (€0.00) | - |
app | Technology Technology Services | €19.17 1 Year | €18.26 1 Year | €19.17 1 Year | 0 Days (€0.00) | - |
archi | Services Services | €16.43 1 Year | €87.66 1 Year | €103.19 1 Year | 40 Days (€0.00) | - |
army | Other Other | €17.34 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
art | Arts and Entertainment Arts and Entertainment | €6.38 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
asia | Other Other | €5.47 1 Year | €14.60 1 Year | €15.52 1 Year | 40 Days (€0.00) | - |
associates | Business Business | €17.34 1 Year | €34.69 1 Year | €41.09 1 Year | 40 Days (€0.00) | - |
at | Other Other | €13.69 1 Year | €0.00 1 Year | €13.69 1 Year | 0 Days (€0.00) | - |
attorney | Services Services | €63.00 1 Year | €52.96 1 Year | €63.00 1 Year | 40 Days (€0.00) | - |
auction | Shopping Shopping | €36.52 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | €115.06 1 Year | €124.19 1 Year | €126.02 1 Year | 30 Days (€0.00) | - |
auto | Services Services Shopping | €2,191.77 1 Year | €2,300.44 1 Year | €2,410.03 1 Year | 40 Days (€0.00) | - |
autos | Services Services Shopping | €2.73 1 Year | €13.69 1 Year | €15.52 1 Year | 40 Days (€0.00) | - |
baby | Other Other | €20.08 1 Year | €59.35 1 Year | €60.26 1 Year | 40 Days (€0.00) | - |
band | Arts and Entertainment Arts and Entertainment | €18.26 1 Year | €27.39 1 Year | €31.95 1 Year | 40 Days (€0.00) | - |
bar | Geographic Geographic Food and Drink | €3.64 1 Year | €60.26 1 Year | €60.26 1 Year | 40 Days (€0.00) | - |
bargains | Shopping Shopping | €11.86 1 Year | €27.39 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
bayern | Geographic Geographic | €38.35 1 Year | €37.43 1 Year | €38.35 1 Year | 40 Days (€0.00) | - |
beauty | Other Other | €2.73 1 Year | €13.69 1 Year | €15.52 1 Year | 0 Days (€0.00) | - |
beer | Food and Drink Food and Drink | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
best | Novelty Novelty | €4.56 1 Year | €19.17 1 Year | €20.08 1 Year | 40 Days (€0.00) | - |
bible | Other Other | €49.31 1 Year | €48.39 1 Year | €49.31 1 Year | 40 Days (€0.00) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | €6.38 1 Year | €5.47 1 Year | €7.30 1 Year | 40 Days (€0.00) | - |
bike | Shopping Shopping | €11.86 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
bingo | Leisure and Recreation Leisure and Recreation | €59.35 1 Year | €51.13 1 Year | €59.35 1 Year | 40 Days (€0.00) | - |
bio | Other Other | €7.30 1 Year | €62.09 1 Year | €65.74 1 Year | 40 Days (€0.00) | - |
biz | Popular Popular | €8.21 1 Year | €19.17 1 Year | €20.08 1 Year | 30 Days (€0.00) | - |
black | Novelty Novelty | €14.60 1 Year | €56.61 1 Year | €65.74 1 Year | 40 Days (€0.00) | - |
blackfriday | Shopping Shopping | €126.02 1 Year | €124.19 1 Year | €126.02 1 Year | 40 Days (€0.00) | - |
blog | Popular Popular Technology | €3.64 1 Year | €24.65 1 Year | €25.56 1 Year | 40 Days (€0.00) | - |
blue | Novelty Novelty | €16.43 1 Year | €21.00 1 Year | €25.56 1 Year | 40 Days (€0.00) | - |
boats | Shopping Shopping | €2.73 1 Year | €13.69 1 Year | €15.52 1 Year | 40 Days (€0.00) | - |
bond | Money and Finance Money and Finance | €3.64 1 Year | €15.52 1 Year | €16.43 1 Year | 0 Days (€0.00) | - |
boston | Geographic Geographic | €20.08 1 Year | €19.17 1 Year | €20.08 1 Year | 40 Days (€0.00) | - |
boutique | Shopping Shopping | €6.38 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
builders | Services Services Real Estate | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
business | Business Business | €19.17 1 Year | €15.52 1 Year | €19.17 1 Year | 40 Days (€0.00) | - |
buzz | Other Other | €2.73 1 Year | €31.04 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
ca | Popular Popular | €10.95 1 Year | €10.95 1 Year | €10.95 1 Year | 30 Days (€0.00) | - |
cab | Services Services | €34.69 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
cafe | Food and Drink Food and Drink | €46.57 1 Year | €40.17 1 Year | €46.57 1 Year | 40 Days (€0.00) | - |
cam | Other Other | €10.04 1 Year | €18.26 1 Year | €19.17 1 Year | 40 Days (€0.00) | - |
camera | Other Other | €51.13 1 Year | €49.31 1 Year | €51.13 1 Year | 40 Days (€0.00) | - |
camp | Leisure and Recreation Leisure and Recreation | €59.35 1 Year | €51.13 1 Year | €59.35 1 Year | 40 Days (€0.00) | - |
capital | Money and Finance Money and Finance | €70.31 1 Year | €60.26 1 Year | €70.31 1 Year | 40 Days (€0.00) | - |
car | Other Other | €2,191.77 1 Year | €2,300.44 1 Year | €2,410.03 1 Year | 40 Days (€0.00) | - |
cards | Other Other | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
care | Other Other | €20.08 1 Year | €37.43 1 Year | €43.83 1 Year | 40 Days (€0.00) | - |
careers | Business Business Services | €73.05 1 Year | €60.26 1 Year | €73.05 1 Year | 40 Days (€0.00) | - |
cars | Shopping Shopping | €2,191.77 1 Year | €2,300.44 1 Year | €2,410.03 1 Year | 40 Days (€0.00) | - |
casa | Real Estate Real Estate | €8.21 1 Year | €8.21 1 Year | €8.21 1 Year | 40 Days (€0.00) | - |
cash | Money and Finance Money and Finance | €13.69 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
casino | Leisure and Recreation Leisure and Recreation | €8.21 1 Year | €142.46 1 Year | €164.37 1 Year | 40 Days (€0.00) | - |
catering | Services Services Food and Drink | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
cc | Other Other | €4.56 1 Year | €10.95 1 Year | €10.95 1 Year | 30 Days (€0.00) | - |
center | Business Business | €8.21 1 Year | €27.39 1 Year | €31.95 1 Year | 40 Days (€0.00) | - |
cfd | Money and Finance Money and Finance | €2.73 1 Year | €15.52 1 Year | €16.43 1 Year | 40 Days (€0.00) | - |
charity | Other Other | €16.43 1 Year | €25.56 1 Year | €26.47 1 Year | 0 Days (€0.00) | - |
chat | Technology Technology | €10.04 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
cheap | Shopping Shopping | €8.21 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
christmas | Other Other | €38.35 1 Year | €37.43 1 Year | €38.35 1 Year | 40 Days (€0.00) | - |
church | Other Other | €12.78 1 Year | €38.35 1 Year | €45.65 1 Year | 40 Days (€0.00) | - |
city | Geographic Geographic | €7.30 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
claims | Services Services | €16.43 1 Year | €54.79 1 Year | €58.44 1 Year | 40 Days (€0.00) | - |
cleaning | Services Services | €75.79 1 Year | €63.92 1 Year | €75.79 1 Year | 40 Days (€0.00) | - |
click | Technology Technology | €2.73 1 Year | €10.95 1 Year | €12.78 1 Year | 40 Days (€0.00) | - |
clinic | Services Services | €64.83 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
clothing | Shopping Shopping | €36.52 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
cloud | Technology Technology | €5.47 1 Year | €19.17 1 Year | €20.08 1 Year | 40 Days (€0.00) | - |
club | Popular Popular | €5.47 1 Year | €15.52 1 Year | €16.43 1 Year | 40 Days (€0.00) | - |
co | Other Other | €13.69 1 Year | €29.21 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
coach | Sports Sports | €70.31 1 Year | €60.26 1 Year | €70.31 1 Year | 40 Days (€0.00) | - |
codes | Technology Technology | €7.30 1 Year | €56.61 1 Year | €65.74 1 Year | 40 Days (€0.00) | - |
coffee | Food and Drink Food and Drink | €11.86 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
college | Education Education | €20.08 1 Year | €60.26 1 Year | €65.74 1 Year | 40 Days (€0.00) | - |
com | Popular Popular | €12.78 1 Year | €11.86 1 Year | €12.78 1 Year | 30 Days (€0.00) | - |
community | Other Other | €41.09 1 Year | €34.69 1 Year | €41.09 1 Year | 40 Days (€0.00) | - |
company | Business Business | €19.17 1 Year | €15.52 1 Year | €19.17 1 Year | 40 Days (€0.00) | - |
computer | Technology Technology Shopping | €17.34 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
condos | Real Estate Real Estate | €58.44 1 Year | €49.31 1 Year | €58.44 1 Year | 40 Days (€0.00) | - |
construction | Services Services | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
consulting | Services Services | €18.26 1 Year | €43.83 1 Year | €52.05 1 Year | 40 Days (€0.00) | - |
contact | Other Other | €16.43 1 Year | €14.60 1 Year | €16.43 1 Year | 0 Days (€0.00) | - |
contractors | Services Services | €30.13 1 Year | €29.21 1 Year | €30.13 1 Year | 40 Days (€0.00) | - |
cooking | Food and Drink Food and Drink | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
cool | Novelty Novelty | €9.12 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
coupons | Shopping Shopping | €6.38 1 Year | €46.57 1 Year | €48.39 1 Year | 40 Days (€0.00) | - |
courses | Education Education | €31.04 1 Year | €31.04 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
credit | Money and Finance Money and Finance | €10.95 1 Year | €87.66 1 Year | €93.14 1 Year | 40 Days (€0.00) | - |
creditcard | Money and Finance Money and Finance | €158.89 1 Year | €142.46 1 Year | €158.89 1 Year | 40 Days (€0.00) | - |
cricket | Sports Sports | €26.47 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
cruises | Leisure and Recreation Leisure and Recreation | €63.00 1 Year | €52.96 1 Year | €63.00 1 Year | 40 Days (€0.00) | - |
cv | Other Other | €10.95 1 Year | €10.95 1 Year | €10.95 1 Year | 0 Days (€0.00) | - |
cyou | Novelty Novelty | €2.73 1 Year | €15.52 1 Year | €16.43 1 Year | 0 Days (€0.00) | - |
dance | Leisure and Recreation Leisure and Recreation | €16.43 1 Year | €23.74 1 Year | €27.39 1 Year | 40 Days (€0.00) | - |
date | Other Other | €6.38 1 Year | €5.47 1 Year | €7.30 1 Year | 40 Days (€0.00) | - |
dating | Other Other | €20.08 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
de | Popular Popular | €7.30 1 Year | €6.38 1 Year | €7.30 1 Year | 0 Days (€0.00) | - |
dealer | Other Other | €301.36 1 Year | €2,245.65 1 Year | €2,300.44 1 Year | 0 Days (€0.00) | - |
deals | Shopping Shopping | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
degree | Education Education | €49.31 1 Year | €42.00 1 Year | €49.31 1 Year | 40 Days (€0.00) | - |
delivery | Services Services | €6.38 1 Year | €51.13 1 Year | €59.35 1 Year | 40 Days (€0.00) | - |
democrat | Other Other | €29.21 1 Year | €27.39 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
dental | Services Services | €73.05 1 Year | €62.09 1 Year | €73.05 1 Year | 40 Days (€0.00) | - |
dentist | Services Services | €73.05 1 Year | €62.09 1 Year | €73.05 1 Year | 40 Days (€0.00) | - |
design | Services Services | €51.13 1 Year | €48.39 1 Year | €51.13 1 Year | 40 Days (€0.00) | - |
dev | Other Other | €16.43 1 Year | €15.52 1 Year | €16.43 1 Year | 0 Days (€0.00) | - |
diamonds | Shopping Shopping | €48.39 1 Year | €46.57 1 Year | €48.39 1 Year | 40 Days (€0.00) | - |
diet | Other Other | €115.06 1 Year | €124.19 1 Year | €126.02 1 Year | 40 Days (€0.00) | - |
digital | Technology Technology | €4.56 1 Year | €35.61 1 Year | €42.00 1 Year | 40 Days (€0.00) | - |
direct | Services Services | €16.43 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
directory | Services Services | €4.56 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
discount | Shopping Shopping | €34.69 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
doctor | Services Services | €13.69 1 Year | €94.97 1 Year | €101.36 1 Year | 40 Days (€0.00) | - |
dog | Other Other | €63.92 1 Year | €54.79 1 Year | €63.92 1 Year | 40 Days (€0.00) | - |
domains | Technology Technology | €43.83 1 Year | €37.43 1 Year | €43.83 1 Year | 40 Days (€0.00) | - |
download | Technology Technology Services | €6.38 1 Year | €5.47 1 Year | €7.30 1 Year | 40 Days (€0.00) | - |
earth | Geographic Geographic | €21.00 1 Year | €20.08 1 Year | €21.00 1 Year | 40 Days (€0.00) | - |
education | Education Education | €35.61 1 Year | €30.13 1 Year | €35.61 1 Year | 40 Days (€0.00) | - |
Technology Technology Services | €6.38 1 Year | €26.47 1 Year | €31.04 1 Year | 40 Days (€0.00) | - | |
energy | Services Services | €12.78 1 Year | €98.62 1 Year | €120.54 1 Year | 40 Days (€0.00) | - |
engineer | Services Services | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
engineering | Services Services | €16.43 1 Year | €56.61 1 Year | €65.74 1 Year | 40 Days (€0.00) | - |
enterprises | Business Business | €8.21 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
equipment | Shopping Shopping | €25.56 1 Year | €21.00 1 Year | €25.56 1 Year | 40 Days (€0.00) | - |
estate | Money and Finance Money and Finance | €10.04 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
eu | Popular Popular | €7.30 1 Year | €6.38 1 Year | €7.30 1 Year | 0 Days (€0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | €14.60 1 Year | €37.43 1 Year | €43.83 1 Year | 40 Days (€0.00) | - |
exchange | Money and Finance Money and Finance Shopping | €11.86 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
expert | Services Services | €54.79 1 Year | €51.13 1 Year | €54.79 1 Year | 40 Days (€0.00) | - |
exposed | Other Other | €21.91 1 Year | €19.17 1 Year | €21.91 1 Year | 40 Days (€0.00) | - |
express | Services Services | €8.21 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
fail | Novelty Novelty | €31.04 1 Year | €30.13 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
faith | Other Other | €13.69 1 Year | €12.78 1 Year | €13.69 1 Year | 40 Days (€0.00) | - |
family | Other Other | €40.17 1 Year | €32.87 1 Year | €40.17 1 Year | - | - |
fans | Sports Sports | €10.95 1 Year | €10.95 1 Year | €10.95 1 Year | 40 Days (€0.00) | - |
farm | Business Business Services | €11.86 1 Year | €32.87 1 Year | €40.17 1 Year | 40 Days (€0.00) | - |
fashion | Shopping Shopping | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
film | Arts and Entertainment Arts and Entertainment | €73.05 1 Year | €73.05 1 Year | €73.05 1 Year | 40 Days (€0.00) | - |
finance | Services Services Money and Finance | €13.69 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
financial | Services Services Money and Finance | €18.26 1 Year | €49.31 1 Year | €58.44 1 Year | 40 Days (€0.00) | - |
fish | Leisure and Recreation Leisure and Recreation | €43.83 1 Year | €37.43 1 Year | €43.83 1 Year | 40 Days (€0.00) | - |
fishing | Leisure and Recreation Leisure and Recreation | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
fit | Services Services | €3.64 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
fitness | Services Services | €6.38 1 Year | €34.69 1 Year | €41.09 1 Year | 40 Days (€0.00) | - |
flights | Services Services Leisure and Recreation | €58.44 1 Year | €49.31 1 Year | €58.44 1 Year | 40 Days (€0.00) | - |
florist | Services Services | €36.52 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
flowers | Services Services | €115.06 1 Year | €123.28 1 Year | €126.02 1 Year | 40 Days (€0.00) | - |
football | Sports Sports | €26.47 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
forsale | Shopping Shopping Real Estate | €16.43 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
forum | Business Business | €6.38 1 Year | €38.35 1 Year | €38.35 1 Year | 0 Days (€0.00) | - |
foundation | Business Business | €16.43 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
fun | Novelty Novelty | €3.64 1 Year | €31.04 1 Year | €31.95 1 Year | 40 Days (€0.00) | - |
fund | Money and Finance Money and Finance | €70.31 1 Year | €60.26 1 Year | €70.31 1 Year | 40 Days (€0.00) | - |
furniture | Shopping Shopping | €26.47 1 Year | €98.62 1 Year | €104.10 1 Year | 40 Days (€0.00) | - |
futbol | Sports Sports | €20.08 1 Year | €16.43 1 Year | €20.08 1 Year | 40 Days (€0.00) | - |
fyi | Novelty Novelty | €20.08 1 Year | €18.26 1 Year | €20.08 1 Year | 40 Days (€0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | €27.39 1 Year | €23.74 1 Year | €27.39 1 Year | 40 Days (€0.00) | - |
game | Leisure and Recreation Leisure and Recreation | €339.72 1 Year | €356.15 1 Year | €361.63 1 Year | 40 Days (€0.00) | - |
games | Leisure and Recreation Leisure and Recreation | €34.69 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
garden | Other Other | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
gay | Other Other | €31.95 1 Year | €31.95 1 Year | €31.95 1 Year | 40 Days (€0.00) | - |
gift | Services Services | €16.43 1 Year | €16.43 1 Year | €16.43 1 Year | 40 Days (€0.00) | - |
gifts | Shopping Shopping | €36.52 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
gives | Business Business | €16.43 1 Year | €26.47 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
glass | Services Services | €63.92 1 Year | €53.87 1 Year | €63.92 1 Year | 40 Days (€0.00) | - |
global | Geographic Geographic | €41.09 1 Year | €78.53 1 Year | €92.23 1 Year | 40 Days (€0.00) | - |
gmbh | Business Business | €41.09 1 Year | €34.69 1 Year | €41.09 1 Year | 40 Days (€0.00) | - |
gold | Money and Finance Money and Finance | €7.30 1 Year | €87.66 1 Year | €93.14 1 Year | 40 Days (€0.00) | - |
golf | Sports Sports | €6.38 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
graphics | Technology Technology Services | €26.47 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
gratis | Novelty Novelty | €23.74 1 Year | €20.08 1 Year | €23.74 1 Year | 40 Days (€0.00) | - |
green | Other Other | €82.18 1 Year | €71.22 1 Year | €82.18 1 Year | 40 Days (€0.00) | - |
gripe | Novelty Novelty | €34.69 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
group | Other Other | €26.47 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
guide | Services Services | €42.00 1 Year | €35.61 1 Year | €42.00 1 Year | 40 Days (€0.00) | - |
guitars | Services Services | €115.06 1 Year | €123.28 1 Year | €126.02 1 Year | 40 Days (€0.00) | - |
guru | Shopping Shopping | €4.56 1 Year | €35.61 1 Year | €42.00 1 Year | 40 Days (€0.00) | - |
hair | Other Other | €2.73 1 Year | €13.69 1 Year | €15.52 1 Year | 40 Days (€0.00) | - |
haus | Real Estate Real Estate | €13.69 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
health | Services Services | €63.00 1 Year | €60.26 1 Year | €63.00 1 Year | 40 Days (€0.00) | - |
healthcare | Services Services | €86.75 1 Year | €73.96 1 Year | €86.75 1 Year | 40 Days (€0.00) | - |
help | Services Services | €2.73 1 Year | €26.47 1 Year | €27.39 1 Year | 40 Days (€0.00) | - |
hiphop | Arts and Entertainment Arts and Entertainment | €26.47 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
hiv | Other Other | €215.52 1 Year | €212.78 1 Year | €215.52 1 Year | 40 Days (€0.00) | - |
hockey | Sports Sports | €59.35 1 Year | €51.13 1 Year | €59.35 1 Year | 40 Days (€0.00) | - |
holdings | Shopping Shopping | €64.83 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
holiday | Leisure and Recreation Leisure and Recreation | €63.92 1 Year | €53.87 1 Year | €63.92 1 Year | 40 Days (€0.00) | - |
homes | Real Estate Real Estate | €2.73 1 Year | €13.69 1 Year | €15.52 1 Year | 40 Days (€0.00) | - |
horse | Leisure and Recreation Leisure and Recreation | €29.21 1 Year | €26.47 1 Year | €29.21 1 Year | 40 Days (€0.00) | - |
hospital | Services Services | €63.92 1 Year | €53.87 1 Year | €63.92 1 Year | 40 Days (€0.00) | - |
host | Technology Technology | €5.47 1 Year | €98.62 1 Year | €107.75 1 Year | 40 Days (€0.00) | - |
hosting | Technology Technology Services | €339.72 1 Year | €356.15 1 Year | €361.63 1 Year | 40 Days (€0.00) | - |
house | Real Estate Real Estate | €13.69 1 Year | €38.35 1 Year | €45.65 1 Year | 40 Days (€0.00) | - |
icu | Popular Popular | €2.73 1 Year | €15.52 1 Year | €16.43 1 Year | 40 Days (€0.00) | - |
immo | Real Estate Real Estate | €35.61 1 Year | €30.13 1 Year | €35.61 1 Year | 40 Days (€0.00) | - |
immobilien | Real Estate Real Estate | €37.43 1 Year | €31.95 1 Year | €37.43 1 Year | 40 Days (€0.00) | - |
in | Other Other | €8.21 1 Year | €7.30 1 Year | €8.21 1 Year | 30 Days (€0.00) | - |
inc | Business Business | €305.93 1 Year | €2,245.65 1 Year | €2,300.44 1 Year | 40 Days (€0.00) | - |
industries | Business Business | €46.57 1 Year | €40.17 1 Year | €46.57 1 Year | 40 Days (€0.00) | - |
info | Popular Popular | €5.47 1 Year | €25.56 1 Year | €27.39 1 Year | 30 Days (€0.00) | - |
ink | Other Other | €3.64 1 Year | €23.74 1 Year | €24.65 1 Year | 40 Days (€0.00) | - |
institute | Services Services | €8.21 1 Year | €23.74 1 Year | €27.39 1 Year | 40 Days (€0.00) | - |
insure | Services Services | €73.05 1 Year | €62.09 1 Year | €73.05 1 Year | 40 Days (€0.00) | - |
international | Geographic Geographic | €10.04 1 Year | €27.39 1 Year | €31.95 1 Year | 40 Days (€0.00) | - |
investments | Services Services Money and Finance | €18.26 1 Year | €109.58 1 Year | €131.50 1 Year | 40 Days (€0.00) | - |
io | Popular Popular | €38.35 1 Year | €47.48 1 Year | €49.31 1 Year | 0 Days (€0.00) | - |
irish | Other Other | €7.30 1 Year | €19.17 1 Year | €21.91 1 Year | 40 Days (€0.00) | - |
ist | Geographic Geographic | €16.43 1 Year | €15.52 1 Year | €16.43 1 Year | 40 Days (€0.00) | - |
istanbul | Geographic Geographic | €19.17 1 Year | €18.26 1 Year | €19.17 1 Year | 40 Days (€0.00) | - |
jetzt | Other Other | €23.74 1 Year | €20.08 1 Year | €23.74 1 Year | 40 Days (€0.00) | - |
jewelry | Shopping Shopping | €64.83 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
juegos | Other Other | €361.63 1 Year | €361.63 1 Year | €361.63 1 Year | 40 Days (€0.00) | - |
kaufen | Shopping Shopping | €7.30 1 Year | €27.39 1 Year | €30.13 1 Year | 40 Days (€0.00) | - |
kids | Other Other | €21.91 1 Year | €21.91 1 Year | €21.91 1 Year | 40 Days (€0.00) | - |
kim | Novelty Novelty | €10.04 1 Year | €18.26 1 Year | €19.17 1 Year | 40 Days (€0.00) | - |
kitchen | Food and Drink Food and Drink | €13.69 1 Year | €54.79 1 Year | €64.83 1 Year | 40 Days (€0.00) | - |
la | Other Other | €31.04 1 Year | €31.04 1 Year | €31.04 1 Year | 40 Days (€0.00) | - |
land | Real Estate Real Estate | €14.60 1 Year | €34.69 1 Year | €41.09 1 Year | 40 Days (€0.00) | - |
lat | Other Other | €2.73 1 Year | €27.39 1 Year | €30.13 1 Year | 40 Days (€0.00) | - |
law | Services Services | €93.14 1 Year | €87.66 1 Year | €93.14 1 Year | 40 Days (€0.00) | - |
lawyer | Services Services | €63.00 1 Year | €52.96 1 Year | €63.00 1 Year | 40 Days (€0.00) | - |
lease | Real Estate Real Estate | €48.39 1 Year | €46.57 1 Year | €48.39 1 Year | 40 Days (€0.00) | - |
legal | Services Services | €70.31 1 Year | €59.35 1 Year | €70.31 1 Year | 40 Days (€0.00) | - |
lgbt | Other Other | €13.69 1 Year | €68.48 1 Year | €80.36 1 Year | 40 Days (€0.00) | - |
life | Services Services | €3.64 1 Year | €31.95 1 Year | €37.43 1 Year | 40 Days (€0.00) | - |
lighting | Shopping Shopping | €26.47 1 Year | €21.91 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
limited | Business Business | €36.52 1 Year | €31.04 1 Year | €36.52 1 Year | 40 Days (€0.00) | - |
limo | Services Services | €49.31 1 Year | €47.48 1 Year | €49.31 1 Year | 40 Days (€0.00) | - |
link | Services Services | €10.04 1 Year | €9.12 1 Year | €10.04 1 Year | 40 Days (€0.00) | - |
live | Other Other | €4.56 1 Year | €29.21 1 Year | €34.69 1 Year | 40 Days (€0.00) | - |
llc | Business Business | €10.95 1 Year | €35.61 1 Year | €42.00 1 Year | 40 Days (€0.00) | - |
loan | Services Services Money and Finance | €6.38 1 Year | €5.47 1 Year | €7.30 1 Year | 40 Days (€0.00) | - |
loans | Services Services Money and Finance | €13.69 1 Year | €97.71 1 Year | €109.58 1 Year | 40 Days (€0.00) | - |
lol | Novelty Novelty | €2.73 1 Year | €27.39 1 Year | €30.13 1 Year | 40 Days (€0.00) | - |
london | Geographic Geographic | €35.61 1 Year | €34.69 1 Year | €35.61 1 Year | 40 Days (€0.00) | - |
love | Other Other | €6.38 1 Year | €25.56 1 Year | €26.47 1 Year | 40 Days (€0.00) | - |
